Low Land Championships - Dag 2

22/09/2024

Rang Bib Prénom Nom / Cat. Club Manche 1 Manche 2 Total span>Diff. Pts course
1 36 U12 33.46 33.21 1:06.67 -
2 67 U12 33.41 33.85 1:07.26 +00.59 -
3 51 Thor Calle M U12 SNV 33.71 33.64 1:07.35 +00.68 -
4 38 U12 33.39 34.10 1:07.49 +00.82 -
5 54 Lion Keppens M U12 ICE 34.12 33.86 1:07.98 +01.31 -
6 53 U12 34.19 34.21 1:08.40 +01.73 -
7 50 U12 34.35 34.23 1:08.58 +01.91 -
8 61 U12 34.69 34.18 1:08.87 +02.20 -
9 41 U12 34.50 34.38 1:08.88 +02.21 -
10 55 U12 34.39 35.13 1:09.52 +02.85 -
11 26 U10 34.69 34.94 1:09.63 +02.96 -
12 28 Maureen Bosmans F U12 ZON 34.85 35.11 1:09.96 +03.29 -
13 45 U12 35.31 35.39 1:10.70 +04.03 -
14 46 U12 35.80 35.26 1:11.06 +04.39 -
15 62 U12 36.24 35.12 1:11.36 +04.69 -
16 57 U12 36.06 35.76 1:11.82 +05.15 -
17 47 U12 35.94 36.11 1:12.05 +05.38 -
18 31 U12 35.88 36.58 1:12.46 +05.79 -
19 66 U12 36.90 35.76 1:12.66 +05.99 -
20 59 U12 37.33 35.95 1:13.28 +06.61 -
21 48 U12 37.25 36.90 1:14.15 +07.48 -
22 40 U12 37.18 37.05 1:14.23 +07.56 -
23 42 Lotta Vanoverschelde F U12 ICE 37.12 37.19 1:14.31 +07.64 -
24 30 U12 36.94 37.54 1:14.48 +07.81 -
24 33 Sieglyn Lebegge F U12 ZON 37.79 36.69 1:14.48 +07.81 -
26 34 Mette Wolput F U12 ZON 36.79 37.70 1:14.49 +07.82 -
27 32 Venne Joos F U12 WSK 37.92 37.70 1:15.62 +08.95 -
28 1 U10 37.09 38.85 1:15.94 +09.27 -
29 4 U10 38.13 38.23 1:16.36 +09.69 -
30 63 Bas Depondt M U12 SNV 38.30 38.27 1:16.57 +09.90 -
31 16 U10 38.24 39.22 1:17.46 +10.79 -
32 7 U10 38.99 38.58 1:17.57 +10.90 -
33 3 Emme Wolput F U10 ZON 37.84 40.59 1:18.43 +11.76 -
34 27 Marie-Sophie Verniers F U12 ZON 38.90 39.75 1:18.65 +11.98 -
35 25 Hero Keppens M U10 ICE 39.53 39.51 1:19.04 +12.37 -
36 56 U12 39.71 39.56 1:19.27 +12.60 -
37 58 U12 40.13 39.21 1:19.34 +12.67 -
38 39 U12 39.13 40.25 1:19.38 +12.71 -
39 29 Fabel d'Hamecourt F U12 WSK 40.68 39.21 1:19.89 +13.22 -
40 14 Lucas Vanden Berghe M U10 WSK 39.10 41.58 1:20.68 +14.01 -
41 65 Ferre Van Wallendael M U12 WSK 40.02 41.21 1:21.23 +14.56 -
42 9 U10 40.47 40.77 1:21.24 +14.57 -
43 21 Lewis Vereecke M U10 ZON 39.85 41.58 1:21.43 +14.76 -
44 19 U10 41.07 40.87 1:21.94 +15.27 -
45 22 U10 40.98 41.08 1:22.06 +15.39 -
46 10 U10 41.55 41.60 1:23.15 +16.48 -
47 13 U10 41.20 42.47 1:23.67 +17.00 -
48 44 Liezle Brouwers F U12 WSK 42.33 41.68 1:24.01 +17.34 -
49 23 U10 42.76 41.75 1:24.51 +17.84 -
50 6 U10 42.48 42.11 1:24.59 +17.92 -
51 11 Michelle Slepicka F U10 SNV 42.65 42.82 1:25.47 +18.80 -
52 8 U10 43.86 44.48 1:28.34 +21.67 -
53 17 U10 47.61 47.50 1:35.11 +28.44 -
54 2 U10 50.09 49.49 1:39.58 +32.91 -
55 5 Louise Vliegen F U10 BESKI 55.69 59.06 1:54.75 +48.08 -
56 18 Mahé Caty M U10 VDW 1:00.09 56.71 1:56.80 +50.13 -
24 U10 DSQ 41.59 DSQ -
37 Valentine VLIEGEN F U12 BESKI 52.04 DSQ DSQ -
43 U12 36.96 DSQ DSQ -
49 U12 DSQ 34.88 DSQ -
52 U12 DSQ 37.14 DSQ -
60 U12 DSQ 35.85 DSQ -
64 Giel De Stryker M U12 VDW 36.37 DSQ DSQ -
12 U10 DNF 37.06 DNF -
15 U10 42.34 DNF DNF -
35 U12 DNF 35.18 DNF -
20 U10 DNS DNS DNS -

U10

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 26 34.69 34.94 1:09.63 -
2 1 37.09 38.85 1:15.94 +06.31 -
3 4 38.13 38.23 1:16.36 +06.73 -
4 16 38.24 39.22 1:17.46 +07.83 -
5 7 38.99 38.58 1:17.57 +07.94 -
6 3 Emme Wolput F ZON 37.84 40.59 1:18.43 +08.80 -
7 25 Hero Keppens M ICE 39.53 39.51 1:19.04 +09.41 -
8 14 Lucas Vanden Berghe M WSK 39.10 41.58 1:20.68 +11.05 -
9 9 40.47 40.77 1:21.24 +11.61 -
10 21 Lewis Vereecke M ZON 39.85 41.58 1:21.43 +11.80 -
11 19 41.07 40.87 1:21.94 +12.31 -
12 22 40.98 41.08 1:22.06 +12.43 -
13 10 41.55 41.60 1:23.15 +13.52 -
14 13 41.20 42.47 1:23.67 +14.04 -
15 23 42.76 41.75 1:24.51 +14.88 -
16 6 42.48 42.11 1:24.59 +14.96 -
17 11 Michelle Slepicka F SNV 42.65 42.82 1:25.47 +15.84 -
18 8 43.86 44.48 1:28.34 +18.71 -
19 17 47.61 47.50 1:35.11 +25.48 -
20 2 50.09 49.49 1:39.58 +29.95 -
21 5 Louise Vliegen F BESKI 55.69 59.06 1:54.75 +45.12 -
22 18 Mahé Caty M VDW 1:00.09 56.71 1:56.80 +47.17 -
24 DSQ 41.59 DSQ -
12 DNF 37.06 DNF -
15 42.34 DNF DNF -
20 DNS DNS DNS -

U12

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 36 33.46 33.21 1:06.67 -
2 67 33.41 33.85 1:07.26 +00.59 -
3 51 Thor Calle M SNV 33.71 33.64 1:07.35 +00.68 -
4 38 33.39 34.10 1:07.49 +00.82 -
5 54 Lion Keppens M ICE 34.12 33.86 1:07.98 +01.31 -
6 53 34.19 34.21 1:08.40 +01.73 -
7 50 34.35 34.23 1:08.58 +01.91 -
8 61 34.69 34.18 1:08.87 +02.20 -
9 41 34.50 34.38 1:08.88 +02.21 -
10 55 34.39 35.13 1:09.52 +02.85 -
11 28 Maureen Bosmans F ZON 34.85 35.11 1:09.96 +03.29 -
12 45 35.31 35.39 1:10.70 +04.03 -
13 46 35.80 35.26 1:11.06 +04.39 -
14 62 36.24 35.12 1:11.36 +04.69 -
15 57 36.06 35.76 1:11.82 +05.15 -
16 47 35.94 36.11 1:12.05 +05.38 -
17 31 35.88 36.58 1:12.46 +05.79 -
18 66 36.90 35.76 1:12.66 +05.99 -
19 59 37.33 35.95 1:13.28 +06.61 -
20 48 37.25 36.90 1:14.15 +07.48 -
21 40 37.18 37.05 1:14.23 +07.56 -
22 42 Lotta Vanoverschelde F ICE 37.12 37.19 1:14.31 +07.64 -
23 30 36.94 37.54 1:14.48 +07.81 -
23 33 Sieglyn Lebegge F ZON 37.79 36.69 1:14.48 +07.81 -
25 34 Mette Wolput F ZON 36.79 37.70 1:14.49 +07.82 -
26 32 Venne Joos F WSK 37.92 37.70 1:15.62 +08.95 -
27 63 Bas Depondt M SNV 38.30 38.27 1:16.57 +09.90 -
28 27 Marie-Sophie Verniers F ZON 38.90 39.75 1:18.65 +11.98 -
29 56 39.71 39.56 1:19.27 +12.60 -
30 58 40.13 39.21 1:19.34 +12.67 -
31 39 39.13 40.25 1:19.38 +12.71 -
32 29 Fabel d'Hamecourt F WSK 40.68 39.21 1:19.89 +13.22 -
33 65 Ferre Van Wallendael M WSK 40.02 41.21 1:21.23 +14.56 -
34 44 Liezle Brouwers F WSK 42.33 41.68 1:24.01 +17.34 -
37 Valentine VLIEGEN F BESKI 52.04 DSQ DSQ -
43 36.96 DSQ DSQ -
49 DSQ 34.88 DSQ -
52 DSQ 37.14 DSQ -
60 DSQ 35.85 DSQ -
64 Giel De Stryker M VDW 36.37 DSQ DSQ -
35 DNF 35.18 DNF -

Femmes

Rang Bib Prénom Nom Cat. Club Manche 1 Manche 2 Total span>Diff. Pts course
1 36 U12 33.46 33.21 1:06.67 -
2 38 U12 33.39 34.10 1:07.49 +00.82 -
3 41 U12 34.50 34.38 1:08.88 +02.21 -
4 28 Maureen Bosmans U12 ZON 34.85 35.11 1:09.96 +03.29 -
5 45 U12 35.31 35.39 1:10.70 +04.03 -
6 46 U12 35.80 35.26 1:11.06 +04.39 -
7 47 U12 35.94 36.11 1:12.05 +05.38 -
8 31 U12 35.88 36.58 1:12.46 +05.79 -
9 40 U12 37.18 37.05 1:14.23 +07.56 -
10 42 Lotta Vanoverschelde U12 ICE 37.12 37.19 1:14.31 +07.64 -
11 30 U12 36.94 37.54 1:14.48 +07.81 -
11 33 Sieglyn Lebegge U12 ZON 37.79 36.69 1:14.48 +07.81 -
13 34 Mette Wolput U12 ZON 36.79 37.70 1:14.49 +07.82 -
14 32 Venne Joos U12 WSK 37.92 37.70 1:15.62 +08.95 -
15 1 U10 37.09 38.85 1:15.94 +09.27 -
16 4 U10 38.13 38.23 1:16.36 +09.69 -
17 7 U10 38.99 38.58 1:17.57 +10.90 -
18 3 Emme Wolput U10 ZON 37.84 40.59 1:18.43 +11.76 -
19 27 Marie-Sophie Verniers U12 ZON 38.90 39.75 1:18.65 +11.98 -
20 39 U12 39.13 40.25 1:19.38 +12.71 -
21 29 Fabel d'Hamecourt U12 WSK 40.68 39.21 1:19.89 +13.22 -
22 9 U10 40.47 40.77 1:21.24 +14.57 -
23 10 U10 41.55 41.60 1:23.15 +16.48 -
24 13 U10 41.20 42.47 1:23.67 +17.00 -
25 44 Liezle Brouwers U12 WSK 42.33 41.68 1:24.01 +17.34 -
26 6 U10 42.48 42.11 1:24.59 +17.92 -
27 11 Michelle Slepicka U10 SNV 42.65 42.82 1:25.47 +18.80 -
28 8 U10 43.86 44.48 1:28.34 +21.67 -
29 2 U10 50.09 49.49 1:39.58 +32.91 -
30 5 Louise Vliegen U10 BESKI 55.69 59.06 1:54.75 +48.08 -
37 Valentine VLIEGEN U12 BESKI 52.04 DSQ DSQ -
43 U12 36.96 DSQ DSQ -
12 U10 DNF 37.06 DNF -
35 U12 DNF 35.18 DNF -

Hommes

Rang Bib Prénom Nom Cat. Club Manche 1 Manche 2 Total span>Diff. Pts course
1 67 U12 33.41 33.85 1:07.26 -
2 51 Thor Calle U12 SNV 33.71 33.64 1:07.35 +00.09 -
3 54 Lion Keppens U12 ICE 34.12 33.86 1:07.98 +00.72 -
4 53 U12 34.19 34.21 1:08.40 +01.14 -
5 50 U12 34.35 34.23 1:08.58 +01.32 -
6 61 U12 34.69 34.18 1:08.87 +01.61 -
7 55 U12 34.39 35.13 1:09.52 +02.26 -
8 26 U10 34.69 34.94 1:09.63 +02.37 -
9 62 U12 36.24 35.12 1:11.36 +04.10 -
10 57 U12 36.06 35.76 1:11.82 +04.56 -
11 66 U12 36.90 35.76 1:12.66 +05.40 -
12 59 U12 37.33 35.95 1:13.28 +06.02 -
13 48 U12 37.25 36.90 1:14.15 +06.89 -
14 63 Bas Depondt U12 SNV 38.30 38.27 1:16.57 +09.31 -
15 16 U10 38.24 39.22 1:17.46 +10.20 -
16 25 Hero Keppens U10 ICE 39.53 39.51 1:19.04 +11.78 -
17 56 U12 39.71 39.56 1:19.27 +12.01 -
18 58 U12 40.13 39.21 1:19.34 +12.08 -
19 14 Lucas Vanden Berghe U10 WSK 39.10 41.58 1:20.68 +13.42 -
20 65 Ferre Van Wallendael U12 WSK 40.02 41.21 1:21.23 +13.97 -
21 21 Lewis Vereecke U10 ZON 39.85 41.58 1:21.43 +14.17 -
22 19 U10 41.07 40.87 1:21.94 +14.68 -
23 22 U10 40.98 41.08 1:22.06 +14.80 -
24 23 U10 42.76 41.75 1:24.51 +17.25 -
25 17 U10 47.61 47.50 1:35.11 +27.85 -
26 18 Mahé Caty U10 VDW 1:00.09 56.71 1:56.80 +49.54 -
24 U10 DSQ 41.59 DSQ -
49 U12 DSQ 34.88 DSQ -
52 U12 DSQ 37.14 DSQ -
60 U12 DSQ 35.85 DSQ -
64 Giel De Stryker U12 VDW 36.37 DSQ DSQ -
15 U10 42.34 DNF DNF -
20 U10 DNS DNS DNS -

U10

Femmes

Rang Bib Prénom Nom Club Manche 1 Manche 2 Total span>Diff. Pts course
1 1 37.09 38.85 1:15.94 -
2 4 38.13 38.23 1:16.36 +00.42 -
3 7 38.99 38.58 1:17.57 +01.63 -
4 3 Emme Wolput ZON 37.84 40.59 1:18.43 +02.49 -
5 9 40.47 40.77 1:21.24 +05.30 -
6 10 41.55 41.60 1:23.15 +07.21 -
7 13 41.20 42.47 1:23.67 +07.73 -
8 6 42.48 42.11 1:24.59 +08.65 -
9 11 Michelle Slepicka SNV 42.65 42.82 1:25.47 +09.53 -
10 8 43.86 44.48 1:28.34 +12.40 -
11 2 50.09 49.49 1:39.58 +23.64 -
12 5 Louise Vliegen BESKI 55.69 59.06 1:54.75 +38.81 -
12 DNF 37.06 DNF -

Hommes

Rang Bib Prénom Nom Club Manche 1 Manche 2 Total span>Diff. Pts course
1 26 34.69 34.94 1:09.63 -
2 16 38.24 39.22 1:17.46 +07.83 -
3 25 Hero Keppens ICE 39.53 39.51 1:19.04 +09.41 -
4 14 Lucas Vanden Berghe WSK 39.10 41.58 1:20.68 +11.05 -
5 21 Lewis Vereecke ZON 39.85 41.58 1:21.43 +11.80 -
6 19 41.07 40.87 1:21.94 +12.31 -
7 22 40.98 41.08 1:22.06 +12.43 -
8 23 42.76 41.75 1:24.51 +14.88 -
9 17 47.61 47.50 1:35.11 +25.48 -
10 18 Mahé Caty VDW 1:00.09 56.71 1:56.80 +47.17 -
24 DSQ 41.59 DSQ -
15 42.34 DNF DNF -
20 DNS DNS DNS -

U12

Femmes

Rang Bib Prénom Nom Club Manche 1 Manche 2 Total span>Diff. Pts course
1 36 33.46 33.21 1:06.67 -
2 38 33.39 34.10 1:07.49 +00.82 -
3 41 34.50 34.38 1:08.88 +02.21 -
4 28 Maureen Bosmans ZON 34.85 35.11 1:09.96 +03.29 -
5 45 35.31 35.39 1:10.70 +04.03 -
6 46 35.80 35.26 1:11.06 +04.39 -
7 47 35.94 36.11 1:12.05 +05.38 -
8 31 35.88 36.58 1:12.46 +05.79 -
9 40 37.18 37.05 1:14.23 +07.56 -
10 42 Lotta Vanoverschelde ICE 37.12 37.19 1:14.31 +07.64 -
11 30 36.94 37.54 1:14.48 +07.81 -
11 33 Sieglyn Lebegge ZON 37.79 36.69 1:14.48 +07.81 -
13 34 Mette Wolput ZON 36.79 37.70 1:14.49 +07.82 -
14 32 Venne Joos WSK 37.92 37.70 1:15.62 +08.95 -
15 27 Marie-Sophie Verniers ZON 38.90 39.75 1:18.65 +11.98 -
16 39 39.13 40.25 1:19.38 +12.71 -
17 29 Fabel d'Hamecourt WSK 40.68 39.21 1:19.89 +13.22 -
18 44 Liezle Brouwers WSK 42.33 41.68 1:24.01 +17.34 -
37 Valentine VLIEGEN BESKI 52.04 DSQ DSQ -
43 36.96 DSQ DSQ -
35 DNF 35.18 DNF -

Hommes

Rang Bib Prénom Nom Club Manche 1 Manche 2 Total span>Diff. Pts course
1 67 33.41 33.85 1:07.26 -
2 51 Thor Calle SNV 33.71 33.64 1:07.35 +00.09 -
3 54 Lion Keppens ICE 34.12 33.86 1:07.98 +00.72 -
4 53 34.19 34.21 1:08.40 +01.14 -
5 50 34.35 34.23 1:08.58 +01.32 -
6 61 34.69 34.18 1:08.87 +01.61 -
7 55 34.39 35.13 1:09.52 +02.26 -
8 62 36.24 35.12 1:11.36 +04.10 -
9 57 36.06 35.76 1:11.82 +04.56 -
10 66 36.90 35.76 1:12.66 +05.40 -
11 59 37.33 35.95 1:13.28 +06.02 -
12 48 37.25 36.90 1:14.15 +06.89 -
13 63 Bas Depondt SNV 38.30 38.27 1:16.57 +09.31 -
14 56 39.71 39.56 1:19.27 +12.01 -
15 58 40.13 39.21 1:19.34 +12.08 -
16 65 Ferre Van Wallendael WSK 40.02 41.21 1:21.23 +13.97 -
49 DSQ 34.88 DSQ -
52 DSQ 37.14 DSQ -
60 DSQ 35.85 DSQ -
64 Giel De Stryker VDW 36.37 DSQ DSQ -