Date Name Club Slope
02/09/2024 Chile Winter Series-SAC (CHI) | DH | TRA | M
02/09/2024 Chile Winter Series-SAC (CHI) | DH | TRA | W
03/09/2024 Chile Winter Series-SAC (CHI) | DH | TRA | M
03/09/2024 Chile Winter Series-SAC (CHI) | DH | TRA | W
23/09/2024 Chile Winter Series-SAC (CHI) | DH | TRA | M
23/09/2024 Chile Winter Series-SAC (CHI) | DH | TRA | M
23/09/2024 Chile Winter Series-SAC (CHI) | DH | TRA | W
23/09/2024 Chile Winter Series-SAC (CHI) | DH | TRA | W
11/10/2024 FIS Speed Series (CHI) | DH | TRA | W
11/10/2024 FIS Speed Series (CHI) | DH | TRA | M
12/10/2024 FIS Speed Series (CHI) | DH | TRA | M
12/10/2024 FIS Speed Series (CHI) | DH | TRA | W
29/11/2024 FIS Saslong Classic (ITA) | DH | TRA | W
29/11/2024 FIS Saslong Classic (ITA) | DH | TRA | M
30/11/2024 FIS Saslong Classic (ITA) | DH | TRA | M
30/11/2024 FIS Saslong Classic (ITA) | DH | TRA | W
03/12/2024 Beaver Creek (USA) | DH | TRA | M
04/12/2024 Beaver Creek (USA) | DH | TRA | M
05/12/2024 Beaver Creek (USA) | DH | TRA | M
06/12/2024 FIS Fall Festival (USA) | DH | TRA | W
07/12/2024 FIS Fall Festival (USA) | DH | TRA | W
09/12/2024 FIS EUROPEAN CUP (ITA) | DH | TRA | M
10/12/2024 FIS EUROPEAN CUP (ITA) | DH | TRA | M
11/12/2024 St. Moritz (SUI) | DH | TRA | W
11/12/2024 Beaver Creek (USA) | DH | TRA | W
12/12/2024 Beaver Creek (USA) | DH | TRA | W
12/12/2024 St. Moritz (SUI) | DH | TRA | W
13/12/2024 Beaver Creek (USA) | DH | TRA | W
16/12/2024 GRAN PREMIO ITALIA FIS DICOFLOR - Tr. Valfurva (ITA) | DH | TRA | M
16/12/2024 Pass Thurn (AUT) | DH | TRA | W
16/12/2024 Pass Thurn (AUT) | DH | TRA | M
17/12/2024 Pass Thurn (AUT) | DH | TRA | W
17/12/2024 GRAN PREMIO ITALIA FIS DICOFLOR - Tr. Valfurva (ITA) | DH | TRA | M
17/12/2024 Pass Thurn (AUT) | DH | TRA | M
17/12/2024 AUDI FIS SKI WORLD CUP (ITA) | DH | TRA | M
18/12/2024 Val Gardena / Groeden (ITA) | DH | TRA | M
19/12/2024 Val Gardena / Groeden (ITA) | DH | TRA | M
26/12/2024 Bormio (ITA) | DH | TRA | M
27/12/2024 Bormio (ITA) | DH | TRA | M
06/01/2025 SVK National Championships (CZK) | DH | TRA | M
06/01/2025 SVK National Championships (CZK) | DH | TRA | W
06/01/2025 Speed week (CZK) | DH | TRA | M
06/01/2025 Speed week (CZK) | DH | TRA | W
08/01/2025 GRAN PREMIO ITALIA FIS -Trofeo Caldarelli Assicurazioni (ITA) | DH | TRA | W
09/01/2025 GRAN PREMIO ITALIA FIS -Trofeo Caldarelli Assicurazioni (ITA) | DH | TRA | W
09/01/2025 St. Anton (AUT) | DH | TRA | W
10/01/2025 St. Anton (AUT) | DH | TRA | W
11/01/2025 Ski Chrono Samse Tour (FRA) | DH | TRA | M
11/01/2025 Colorado Ski Cup (USA) | DH | TRA | M
11/01/2025 Colorado Ski Cup (USA) | DH | TRA | W
11/01/2025 Colorado Ski Cup (USA) | DH | TRA | M
11/01/2025 Ski Chrono Samse Tour (FRA) | DH | TRA | M
11/01/2025 Colorado Ski Cup (USA) | DH | TRA | W
13/01/2025 Davos (SUI) | DH | TRA | M
13/01/2025 Zauchensee (AUT) | DH | TRA | W
13/01/2025 Davos (SUI) | DH | TRA | W
14/01/2025 Davos (SUI) | DH | TRA | M
14/01/2025 Zauchensee (AUT) | DH | TRA | W
14/01/2025 Wengen (SUI) | DH | TRA | M
14/01/2025 TBD (AUT) | DH | TRA | M
14/01/2025 Davos (SUI) | DH | TRA | W
15/01/2025 Wengen (SUI) | DH | TRA | M
15/01/2025 TBD (AUT) | DH | TRA | M
16/01/2025 Cortina d'Ampezzo (ITA) | DH | TRA | W
16/01/2025 Wengen (SUI) | DH | TRA | M
17/01/2025 Cortina d'Ampezzo (ITA) | DH | TRA | W
20/01/2025 San Marino National Championship (DH & SG) (ITA) | DH | TRA | W
20/01/2025 Ski Chrono Samse Tour (FRA) | DH | TRA | W
20/01/2025 Irish Downhill National Championships and National Junior Championships (IRL) | DH | TRA | M
20/01/2025 Ski Chrono Samse Tour (FRA) | DH | TRA | W
20/01/2025 Irish Downhill National Championships and National Junior Championships (IRL) | DH | TRA | W
20/01/2025 San Marino National Championship (DH & SG) (ITA) | DH | TRA | M
21/01/2025 Hafjell Olympiabakken (NOR) | DH | TRA | M
21/01/2025 Hafjell Olympiabakken (NOR) | DH | TRA | W
21/01/2025 San Marino National Championship (DH & SG) (ITA) | DH | TRA | M
21/01/2025 Kitzbuehel (AUT) | DH | TRA | M
21/01/2025 San Marino National Championship (DH & SG) (ITA) | DH | TRA | W
22/01/2025 Hafjell Olympiabakken (NOR) | DH | TRA | M
22/01/2025 Kitzbuehel (AUT) | DH | TRA | M
22/01/2025 Hafjell Olympiabakken (NOR) | DH | TRA | W
23/01/2025 Kitzbuehel (AUT) | DH | TRA | M
23/01/2025 Garmisch-Partenkirchen (GER) | DH | TRA | W
24/01/2025 Garmisch-Partenkirchen (GER) | DH | TRA | W
25/01/2025 BC Cup (CAN) | DH | TRA | M
25/01/2025 BC Cup (CAN) | DH | TRA | W
26/01/2025 Eastern Cup Speed Week (USA) | DH | TRA | M
26/01/2025 BC Cup (CAN) | DH | TRA | M
26/01/2025 BC Cup (CAN) | DH | TRA | W
26/01/2025 Eastern Cup Speed Week (USA) | DH | TRA | W
27/01/2025 BC Cup (CAN) | DH | TRA | M
27/01/2025 WR Speed (USA) | DH | TRA | W
27/01/2025 WR Speed (USA) | DH | TRA | M
27/01/2025 Eastern Cup Speed Week (USA) | DH | TRA | W
27/01/2025 Eastern Cup Speed Week (USA) | DH | TRA | M
27/01/2025 Tarvisio (ITA) | DH | TRA | W
27/01/2025 BC Cup (CAN) | DH | TRA | W
28/01/2025 WR Speed (USA) | DH | TRA | W
28/01/2025 WR Speed (USA) | DH | TRA | M
28/01/2025 Tarvisio (ITA) | DH | TRA | W
28/01/2025 Coupe d Europe (FRA) | DH | TRA | M
29/01/2025 Marlenecup (ITA) | DH | TRA | M
29/01/2025 Coupe d Europe (FRA) | DH | TRA | M
29/01/2025 Cortina d Ampezzo (ITA) | DH | TRA | M
29/01/2025 Marlenecup (ITA) | DH | TRA | W
29/01/2025 Cortina d Ampezzo (ITA) | DH | TRA | W
30/01/2025 Marlenecup (ITA) | DH | TRA | M
30/01/2025 Cortina d Ampezzo (ITA) | DH | TRA | M
30/01/2025 Cortina d Ampezzo (ITA) | DH | TRA | W
30/01/2025 Marlenecup (ITA) | DH | TRA | W
31/01/2025 Garmisch-Partenkirchen (GER) | DH | TRA | M
01/02/2025 Garmisch-Partenkirchen (GER) | DH | TRA | M
03/02/2025 Kimberley, BC (CAN) | DH | TRA | M
03/02/2025 Kimberley, BC (CAN) | DH | TRA | W
04/02/2025 Kimberley, BC (CAN) | DH | TRA | W
04/02/2025 2025 FIS Alpine World Ski Championships (AUT) | DH | TRA | W
04/02/2025 Kimberley, BC (CAN) | DH | TRA | M
05/02/2025 GRAN PREMIO ITALIA FIS (ITA) | DH | TRA | M
05/02/2025 2025 FIS Alpine World Ski Championships (AUT) | DH | TRA | W
05/02/2025 2025 FIS Alpine World Ski Championships (AUT) | DH | TRA | M
05/02/2025 Kimberley, BC (CAN) | DH | TRA | M
05/02/2025 Kimberley, BC (CAN) | DH | TRA | W
06/02/2025 Garmisch Patenkichen (GER) | DH | TRA | M
06/02/2025 Garmisch Patenkichen (GER) | DH | TRA | M
06/02/2025 2025 FIS Alpine World Ski Championships (AUT) | DH | TRA | M
06/02/2025 Garmisch Patenkichen (GER) | DH | TRA | W
06/02/2025 GRAN PREMIO ITALIA FIS (ITA) | DH | TRA | M
06/02/2025 Garmisch Patenkichen (GER) | DH | TRA | W
06/02/2025 Brazilian Championships (GER) | DH | TRA | W
06/02/2025 Brazilian Championships (GER) | DH | TRA | W
06/02/2025 Brazilian Championships (GER) | DH | TRA | M
06/02/2025 Brazilian Championships (GER) | DH | TRA | M
07/02/2025 2025 FIS Alpine World Ski Championships (AUT) | DH | TRA | W
08/02/2025 2025 FIS Alpine World Ski Championships (AUT) | DH | TRA | M
10/02/2025 Crans Montana (SUI) | DH | TRA | M
11/02/2025 Crans Montana (SUI) | DH | TRA | M
20/02/2025 Crans Montana (SUI) | DH | TRA | M
21/02/2025 Crans Montana (SUI) | DH | TRA | M
24/02/2025 BC Cup (CAN) | DH | TRA | M
24/02/2025 BC Cup (CAN) | DH | TRA | W
25/02/2025 44th FIS Alpine Junior World Ski Championships (ITA) | DH | TRA | W
25/02/2025 44th FIS Alpine Junior World Ski Championships (ITA) | DH | TRA | M
25/02/2025 BC Cup (CAN) | DH | TRA | W
25/02/2025 U18 National Championships (USA) | DH | TRA | M
25/02/2025 BC Cup (CAN) | DH | TRA | M
25/02/2025 U18 National Championships (USA) | DH | TRA | W
26/02/2025 44th FIS Alpine Junior World Ski Championships (ITA) | DH | TRA | M
26/02/2025 U18 National Championships (USA) | DH | TRA | M
26/02/2025 Kvitjell (NOR) | DH | TRA | W
26/02/2025 U18 National Championships (USA) | DH | TRA | W
26/02/2025 44th FIS Alpine Junior World Ski Championships (ITA) | DH | TRA | W
27/02/2025 Kvitjell (NOR) | DH | TRA | W
03/03/2025 Ski Chrono Samse Tour (FRA) | DH | TRA | M
03/03/2025 Ski Chrono Samse Tour (FRA) | DH | TRA | M
05/03/2025 Kvitfjell (NOR) | DH | TRA | M
06/03/2025 Ski Chrono Samse Tour (FRA) | DH | TRA | W
06/03/2025 Ski Chrono Samse Tour (FRA) | DH | TRA | W
06/03/2025 Kvitfjell (NOR) | DH | TRA | M
07/03/2025 Kvitfjell (NOR) | DH | TRA | M
10/03/2025 STIFEL Success NorAm Cup Finals (USA) | DH | TRA | W
10/03/2025 Campionati Italiani Aspiranti (NJC U18) - Tr. Comitato Sci Club olimpici (ITA) | DH | TRA | M
10/03/2025 Campionati Italiani Aspiranti (NJC U18) - Tr. Comitato Sci Club olimpici (ITA) | DH | TRA | W
10/03/2025 STIFEL Success NorAm Cup Finals (USA) | DH | TRA | M
11/03/2025 Campionati Italiani Aspiranti (NJC U18) - Tr. Comitato Sci Club olimpici (ITA) | DH | TRA | M
11/03/2025 STIFEL Success NorAm Cup Finals (USA) | DH | TRA | M
11/03/2025 STIFEL Success NorAm Cup Finals (USA) | DH | TRA | W
12/03/2025 Campionati Italiani Aspiranti (NJC U18) - Tr. Comitato Sci Club olimpici (ITA) | DH | TRA | W
12/03/2025 AUDI FIS SKI WORLD CUP (ITA) | DH | TRA | W
13/03/2025 AUDI FIS SKI WORLD CUP (ITA) | DH | TRA | W
14/03/2025 European Cup Speed Finals (NOR) | DH | TRA | W
14/03/2025 European Cup Speed Finals (NOR) | DH | TRA | M
15/03/2025 European Cup Speed Finals (NOR) | DH | TRA | W
15/03/2025 European Cup Speed Finals (NOR) | DH | TRA | M
18/03/2025 Pitztal (AUT) | DH | TRA | W
18/03/2025 Pitztal (AUT) | DH | TRA | M
18/03/2025 GRAN PREMIO ITALIA FIS DICOFLOR (ITA) | DH | TRA | W
19/03/2025 Pitztal (AUT) | DH | TRA | W
19/03/2025 Pitztal (AUT) | DH | TRA | M
19/03/2025 Kvitfjell (NOR) | DH | TRA | W
19/03/2025 Kvitfjell (NOR) | DH | TRA | M
19/03/2025 Campionati Italiani CIT (ITA) | DH | TRA | M
19/03/2025 GRAN PREMIO ITALIA FIS DICOFLOR (ITA) | DH | TRA | W
19/03/2025 Campionati Italiani CIT (ITA) | DH | TRA | W
20/03/2025 Kvitfjell (NOR) | DH | TRA | M
20/03/2025 Kvitfjell (NOR) | DH | TRA | W
20/03/2025 STIFEL FIS World Cup Finals (USA) | DH | TRA | M
20/03/2025 Campionati Italiani CIT (ITA) | DH | TRA | M
20/03/2025 Campionati Italiani CIT (ITA) | DH | TRA | W
20/03/2025 STIFEL FIS World Cup Finals (USA) | DH | TRA | W
21/03/2025 STIFEL FIS World Cup Finals (USA) | DH | TRA | M
21/03/2025 STIFEL FIS World Cup Finals (USA) | DH | TRA | W
23/03/2025 Soldeu - GrandValira (AND) | DH | TRA | M
23/03/2025 Soldeu - GrandValira (AND) | DH | TRA | W
24/03/2025 Soldeu - GrandValira (AND) | DH | TRA | W
24/03/2025 Soldeu - GrandValira (AND) | DH | TRA | M
29/03/2025 GB Alpine Championships (ITA) | DH | TRA | W
29/03/2025 GB Alpine Championships (ITA) | DH | TRA | M
30/03/2025 GB Alpine Championships (ITA) | DH | TRA | W
30/03/2025 GB Alpine Championships (ITA) | DH | TRA | M
30/03/2025 Championnat de Monaco de DH (FRA) | DH | TRA | M
31/03/2025 112eme Championnats de France Elite Trophee Caisse d Epargne (FRA) | DH | TRA | W
31/03/2025 Liechtenstein National Championships DH Zinal (SUI) | DH | TRA | W
31/03/2025 112eme Championnats de France Elite Trophee Caisse d Epargne (FRA) | DH | TRA | W
31/03/2025 Zinal (SUI) | DH | TRA | M
31/03/2025 Zinal (SUI) | DH | TRA | W
31/03/2025 Liechtenstein National Championships DH Zinal (SUI) | DH | TRA | M
31/03/2025 Axamer Lizum (AUT) | DH | TRA | W
31/03/2025 34. DRZAVNO PRVENSTVO SLOVENIJE V ALPSKEM SMUCANJU (Speed) (SLO) | DH | TRA | M
31/03/2025 34. DRZAVNO PRVENSTVO SLOVENIJE V ALPSKEM SMUCANJU (Speed) (SLO) | DH | TRA | W
31/03/2025 Are (SWE) | DH | TRA | W
31/03/2025 Are (SWE) | DH | TRA | M
31/03/2025 112eme Championnats de France Elite Trophee Caisse d Epargne (FRA) | DH | TRA | M
31/03/2025 Championnat de Monaco de DH (FRA) | DH | TRA | M
31/03/2025 Axamer Lizum (AUT) | DH | TRA | M
31/03/2025 Axamer Lizum (AUT) | DH | TRA | M
31/03/2025 Axamer Lizum (AUT) | DH | TRA | W
31/03/2025 112eme Championnats de France Elite Trophee Caisse d Epargne (FRA) | DH | TRA | M
01/04/2025 Liechtenstein National Championships DH Zinal (SUI) | DH | TRA | M
01/04/2025 Are (SWE) | DH | TRA | M
01/04/2025 Are (SWE) | DH | TRA | W
01/04/2025 34. DRZAVNO PRVENSTVO SLOVENIJE V ALPSKEM SMUCANJU (Speed) (SLO) | DH | TRA | W
01/04/2025 34. DRZAVNO PRVENSTVO SLOVENIJE V ALPSKEM SMUCANJU (Speed) (SLO) | DH | TRA | M
01/04/2025 Zinal (SUI) | DH | TRA | M
01/04/2025 Zinal (SUI) | DH | TRA | W
01/04/2025 Oppdal (NOR) | DH | TRA | M
01/04/2025 Oppdal (NOR) | DH | TRA | W
01/04/2025 Liechtenstein National Championships DH Zinal (SUI) | DH | TRA | W
02/04/2025 Oppdal (NOR) | DH | TRA | M
02/04/2025 Oppdal (NOR) | DH | TRA | W
03/04/2025 Western Region FIS Spring Speed (USA) | DH | TRA | M
03/04/2025 Western Region FIS Spring Speed (USA) | DH | TRA | W
04/04/2025 Western Region FIS Spring Speed (USA) | DH | TRA | W
04/04/2025 Western Region FIS Spring Speed (USA) | DH | TRA | M
08/04/2025 Moelltaler Gletscher (AUT) | DH | TRA | W
08/04/2025 Moelltaler Gletscher (AUT) | DH | TRA | M
09/04/2025 Moelltaler Gletscher (AUT) | DH | TRA | W
09/04/2025 Moelltaler Gletscher (AUT) | DH | TRA | M

Date Name Club Slope
30/08/2023 Chile Winter Series-SAC (CHI) | DH | TRA | W
30/08/2023 Chile Winter Series-SAC (CHI) | DH | TRA | M
30/08/2023 Chile Winter Series-SAC (CHI) | DH | TRA | W
30/08/2023 Chile Winter Series-SAC (CHI) | DH | TRA | M
25/09/2023 Chile Winter Series-SAC (CHI) | DH | TRA | W
25/09/2023 Chile Winter Series-SAC (CHI) | DH | TRA | W
25/09/2023 Chile Winter Series-SAC (CHI) | DH | TRA | M
25/09/2023 Chile Winter Series-SAC (CHI) | DH | TRA | M
08/11/2023 Zermatt-Cervinia (SUI) | DH | TRA | M
09/11/2023 Zermatt-Cervinia (SUI) | DH | TRA | M
10/11/2023 Zermatt-Cervinia (SUI) | DH | TRA | M
15/11/2023 Zermatt-Cervinia (ITA) | DH | TRA | W
16/11/2023 Zermatt-Cervinia (ITA) | DH | TRA | W
17/11/2023 Zermatt-Cervinia (ITA) | DH | TRA | W
20/11/2023 Early season mens DH (USA) | DH | TRA | M
21/11/2023 Early season mens DH (USA) | DH | TRA | M
22/11/2023 Lake Louise (CAN) | DH | TRA | M
23/11/2023 Lake Louise (CAN) | DH | TRA | M
24/11/2023 Lake Louise (CAN) | DH | TRA | M
28/11/2023 Xfinity Birds of Prey FIS World Cup (USA) | DH | TRA | M
29/11/2023 Xfinity Birds of Prey FIS World Cup (USA) | DH | TRA | M
30/11/2023 Xfinity Birds of Prey FIS World Cup (USA) | DH | TRA | M
02/12/2023 FIS Saslong Classic (ITA) | DH | TRA | M
02/12/2023 FIS Saslong Classic (ITA) | DH | TRA | W
02/12/2023 FIS Saslong Classic (ITA) | DH | TRA | M
02/12/2023 FIS Saslong Classic (ITA) | DH | TRA | W
04/12/2023 STIFEL SUCCESS NorAm Cup - Copper Mtn (USA) | DH | TRA | M
05/12/2023 STIFEL SUCCESS NorAm Cup - Copper Mtn (USA) | DH | TRA | W
05/12/2023 STIFEL SUCCESS NorAm Cup - Copper Mtn (USA) | DH | TRA | M
06/12/2023 St. Moritz (SUI) | DH | TRA | W
07/12/2023 St. Moritz (SUI) | DH | TRA | W
11/12/2023 FIS SKI EUROPEAN CUP (ITA) | DH | TRA | M
12/12/2023 AUDI FIS SKI WORLD CUP - 56. SASLONG CLASSIC (ITA) | DH | TRA | M
12/12/2023 FIS SKI EUROPEAN CUP (ITA) | DH | TRA | M
13/12/2023 AUDI FIS SKI WORLD CUP - 56. SASLONG CLASSIC (ITA) | DH | TRA | M
14/12/2023 Coupe du Monde (FRA) | DH | TRA | W
15/12/2023 Coupe du Monde (FRA) | DH | TRA | W
18/12/2023 Tr. Valfurva (ITA) | DH | TRA | M
18/12/2023 Tr. Valfurva (ITA) | DH | TRA | W
18/12/2023 FIS SKI EUROPEAN CUP (ITA) | DH | TRA | W
19/12/2023 Tr. Valfurva (ITA) | DH | TRA | W
19/12/2023 FIS SKI EUROPEAN CUP (ITA) | DH | TRA | W
19/12/2023 Tr. Valfurva (ITA) | DH | TRA | M
26/12/2023 AUDI FIS SKI WORLD CUP (ITA) | DH | TRA | M
27/12/2023 AUDI FIS SKI WORLD CUP (ITA) | DH | TRA | M
04/01/2024 Yanqing (CHN) | DH | TRA | W
04/01/2024 Yanqing (CHN) | DH | TRA | M
05/01/2024 Yanqing (CHN) | DH | TRA | W
05/01/2024 Yanqing (CHN) | DH | TRA | M
06/01/2024 Yanqing (CHN) | DH | TRA | M
06/01/2024 Yanqing (CHN) | DH | TRA | W
09/01/2024 GRAND PRIX ITALIA GIOVANI - DICOFLOR - Tr. Valfurva (ITA) | DH | TRA | M
09/01/2024 Wengen (SUI) | DH | TRA | M
09/01/2024 Saalbach (AUT) | DH | TRA | M
10/01/2024 Saalbach (AUT) | DH | TRA | M
10/01/2024 Wengen (SUI) | DH | TRA | M
10/01/2024 GRAND PRIX ITALIA GIOVANI - DICOFLOR - Tr. Valfurva (ITA) | DH | TRA | M
11/01/2024 Wengen (SUI) | DH | TRA | M
11/01/2024 Altenmarkt-Zauchensee (AUT) | DH | TRA | W
12/01/2024 Altenmarkt-Zauchensee (AUT) | DH | TRA | W
13/01/2024 Colorado Ski Cup (USA) | DH | TRA | W
13/01/2024 Colorado Ski Cup (USA) | DH | TRA | M
14/01/2024 Colorado Ski Cup (USA) | DH | TRA | M
14/01/2024 Speed week (CZK) | DH | TRA | M
14/01/2024 Speed week (CZK) | DH | TRA | W
14/01/2024 Colorado Ski Cup (USA) | DH | TRA | W
15/01/2024 Speed week (CZK) | DH | TRA | M
15/01/2024 Cortina d Ampezzo (ITA) | DH | TRA | W
15/01/2024 Speed week (CZK) | DH | TRA | W
15/01/2024 Speed Week (CZK) | DH | TRA | M
15/01/2024 Cortina d Ampezzo (ITA) | DH | TRA | M
15/01/2024 Speed Week (CZK) | DH | TRA | W
16/01/2024 Cortina d Ampezzo (ITA) | DH | TRA | W
16/01/2024 Ski Chrono Samse Tour (FRA) | DH | TRA | W
16/01/2024 Cortina d Ampezzo (ITA) | DH | TRA | M
16/01/2024 Kitzbuehel (AUT) | DH | TRA | M
16/01/2024 Ski Chrono Samse Tour (FRA) | DH | TRA | W
17/01/2024 Ski Chrono Samse Tour (FRA) | DH | TRA | M
17/01/2024 Marlenecup (ITA) | DH | TRA | M
17/01/2024 Marlenecup (ITA) | DH | TRA | W
17/01/2024 St. Anton a.Arlberg (AUT) | DH | TRA | W
17/01/2024 Kitzbuehel (AUT) | DH | TRA | M
17/01/2024 St. Anton a.Arlberg (AUT) | DH | TRA | W
17/01/2024 Ski Chrono Samse Tour (FRA) | DH | TRA | M
18/01/2024 Marlenecup (ITA) | DH | TRA | W
18/01/2024 Marlenecup (ITA) | DH | TRA | M
18/01/2024 Kitzbuehel (AUT) | DH | TRA | M
21/01/2024 Coupe d Europe (FRA) | DH | TRA | W
22/01/2024 Coupe d Europe (FRA) | DH | TRA | W
22/01/2024 Hinterstoder (AUT) | DH | TRA | M
22/01/2024 Hinterstoder (AUT) | DH | TRA | W
23/01/2024 Hinterstoder (AUT) | DH | TRA | M
23/01/2024 FIS SKI EUROPEAN CUP (ITA) | DH | TRA | M
23/01/2024 Hinterstoder (AUT) | DH | TRA | W
24/01/2024 Ski Chrono Samse Tour (FRA) | DH | TRA | M
24/01/2024 AUDI FIS SKI WORLD CUP (ITA) | DH | TRA | W
24/01/2024 FIS SKI EUROPEAN CUP (ITA) | DH | TRA | M
25/01/2024 Kimberley, BC (CAN) | DH | TRA | W
25/01/2024 Ski Chrono Samse Tour (FRA) | DH | TRA | M
25/01/2024 AUDI FIS SKI WORLD CUP (ITA) | DH | TRA | W
25/01/2024 Kimberley, BC (CAN) | DH | TRA | M
25/01/2024 Hafjell (NOR) | DH | TRA | M
25/01/2024 Hafjell (NOR) | DH | TRA | W
26/01/2024 Kimberley, BC (CAN) | DH | TRA | M
26/01/2024 Kimberley, BC (CAN) | DH | TRA | W
27/01/2024 GRAND PRIX ITALIA GIOVANI - DICOFLOR (ITA) | DH | TRA | W
27/01/2024 GRAND PRIX ITALIA GIOVANI - DICOFLOR (ITA) | DH | TRA | W
28/01/2024 43rd FIS Alpine Junior World Championships (FRA) | DH | TRA | M
28/01/2024 43rd FIS Alpine Junior World Championships (FRA) | DH | TRA | W
29/01/2024 43rd FIS Alpine Junior World Championships (FRA) | DH | TRA | M
29/01/2024 Speed Week (USA) | DH | TRA | M
29/01/2024 43rd FIS Alpine Junior World Championships (FRA) | DH | TRA | W
29/01/2024 Speed Week (USA) | DH | TRA | M
31/01/2024 Coupe du Monde (FRA) | DH | TRA | M
01/02/2024 Garmisch-Partenkirchen (GER) | DH | TRA | W
01/02/2024 Coupe du Monde (FRA) | DH | TRA | M
02/02/2024 Garmisch-Partenkirchen (GER) | DH | TRA | W
04/02/2024 Speed Week (USA) | DH | TRA | W
05/02/2024 Speed Week (USA) | DH | TRA | W
05/02/2024 Criterium Mondiale CIT (ITA) | DH | TRA | M
05/02/2024 Criterium Mondiale CIT (ITA) | DH | TRA | W
06/02/2024 Speed Week (USA) | DH | TRA | W
06/02/2024 Criterium Mondiale CIT (ITA) | DH | TRA | W
06/02/2024 Criterium Mondiale CIT (ITA) | DH | TRA | M
06/02/2024 WR Speed (USA) | DH | TRA | M
06/02/2024 WR Speed (USA) | DH | TRA | W
07/02/2024 GRAND PRIX ITALIA GIOVANI - DICOFLOR // ITALIANI GIOVANI DH-SG (ITA) | DH | TRA | M
07/02/2024 WR Speed (USA) | DH | TRA | M
07/02/2024 WR Speed (USA) | DH | TRA | W
08/02/2024 GRAND PRIX ITALIA GIOVANI - DICOFLOR // ITALIANI GIOVANI DH-SG (ITA) | DH | TRA | M
08/02/2024 Crans Montana (SUI) | DH | TRA | W
09/02/2024 Crans Montana (SUI) | DH | TRA | W
14/02/2024 Crans Montana (SUI) | DH | TRA | W
15/02/2024 Kvitfjell (NOR) | DH | TRA | M
15/02/2024 Crans Montana (SUI) | DH | TRA | W
16/02/2024 Kvitfjell (NOR) | DH | TRA | M
20/02/2024 GRAND PRIX ITALIA GIOVANI - DICOFLOR - Trofeo CPA - Memorial Loris e Walter Fontana (ITA) | DH | TRA | W
21/02/2024 GRAND PRIX ITALIA GIOVANI - DICOFLOR - Trofeo CPA - Memorial Loris e Walter Fontana (ITA) | DH | TRA | W
29/02/2024 Kvitfjell (NOR) | DH | TRA | W
01/03/2024 Kvitfjell (NOR) | DH | TRA | W
04/03/2024 Kvitfjell (NOR) | DH | TRA | M
04/03/2024 Verbier (SUI) | DH | TRA | M
04/03/2024 Kvitfjell (NOR) | DH | TRA | W
04/03/2024 Kvitfjell (NOR) | DH | TRA | W
04/03/2024 Kvitfjell (NOR) | DH | TRA | M
05/03/2024 U18 Nationals (USA) | DH | TRA | W
05/03/2024 Verbier (SUI) | DH | TRA | M
05/03/2024 U18 Nationals (USA) | DH | TRA | M
05/03/2024 U18 Nationals (USA) | DH | TRA | W
05/03/2024 U18 Nationals (USA) | DH | TRA | M
12/03/2024 CAMPIONATI ITALIANI ASPIRANTI (NJC Under 18 - 2006/2007) - GRAND PRIX ITALIA GIOVANI - DICOFLOR (ITA) | DH | TRA | W
12/03/2024 CAMPIONATI ITALIANI ASPIRANTI (NJC Under 18 - 2006/2007) - GRAND PRIX ITALIA GIOVANI - DICOFLOR (ITA) | DH | TRA | M
13/03/2024 CAMPIONATI ITALIANI ASPIRANTI (NJC Under 18 - 2006/2007) - GRAND PRIX ITALIA GIOVANI - DICOFLOR (ITA) | DH | TRA | M
13/03/2024 CAMPIONATI ITALIANI ASPIRANTI (NJC Under 18 - 2006/2007) - GRAND PRIX ITALIA GIOVANI - DICOFLOR (ITA) | DH | TRA | W
17/03/2024 Are (SWE) | DH | TRA | W
17/03/2024 Are (SWE) | DH | TRA | M
18/03/2024 Campionati Italiani CIT (ITA) | DH | TRA | M
18/03/2024 Campionati Italiani CIT (ITA) | DH | TRA | W
18/03/2024 Zinal (SUI) | DH | TRA | W
19/03/2024 Europa Cup Finals Speed (NOR) | DH | TRA | W
19/03/2024 Campionati Italiani CIT (ITA) | DH | TRA | W
19/03/2024 Campionati Italiani CIT (ITA) | DH | TRA | M
19/03/2024 Europa Cup Finals Speed (NOR) | DH | TRA | M
19/03/2024 Zinal (SUI) | DH | TRA | M
19/03/2024 Zinal (SUI) | DH | TRA | W
20/03/2024 World Cup Final Speed events (AUT) | DH | TRA | M
20/03/2024 Europa Cup Finals Speed (NOR) | DH | TRA | M
20/03/2024 World Cup Final Speed events (AUT) | DH | TRA | W
20/03/2024 Europa Cup Finals Speed (NOR) | DH | TRA | W
21/03/2024 World Cup Final Speed events (AUT) | DH | TRA | W
21/03/2024 World Cup Final Speed events (AUT) | DH | TRA | M
