ILLC SnowWorldCup (raceday 1)

24/09/2022

Rang Bib Prénom Nom / Cat. Club Manche 1 Manche 2 Total span>Diff.
1 112 U16 25.41 25.83 51.24
2 95 U16 25.21 26.25 51.46 +00.22
3 65 U16 25.68 26.38 52.06 +00.82
4 103 U16 26.91 27.00 53.91 +02.67
5 145 U18 26.77 27.21 53.98 +02.74
6 165 U21 23.75 30.26 54.01 +02.77
7 91 U16 27.20 27.55 54.75 +03.51
8 143 U18 28.30 26.64 54.94 +03.70
9 37 U14 27.55 28.13 55.68 +04.44
10 175 SEN 28.50 27.92 56.42 +05.18
11 61 Anse Appels F U16 RTWB 27.63 28.86 56.49 +05.25
12 183 U18 28.28 28.29 56.57 +05.33
13 166 Bram Depondt M U21 WSK 29.16 27.84 57.00 +05.76
14 181 U18 28.90 28.39 57.29 +06.05
15 78 U16 28.33 29.12 57.45 +06.21
16 94 U16 28.24 29.57 57.81 +06.57
17 176 U21 24.53 33.92 58.45 +07.21
18 40 Ferre Baiverlin M U14 SNV 29.15 29.41 58.56 +07.32
19 131 U16 28.88 30.18 59.06 +07.82
20 179 Niels De Brauwer M U21 WSK 30.81 28.52 59.33 +08.09
21 97 Bram Verwijlen M U16 SNV 28.21 31.81 1:00.02 +08.78
22 68 U16 31.37 29.11 1:00.48 +09.24
23 30 U14 29.55 31.00 1:00.55 +09.31
24 182 U18 32.47 28.44 1:00.91 +09.67
25 127 U16 31.79 29.42 1:01.21 +09.97
26 29 U14 30.89 30.45 1:01.34 +10.10
27 81 Juul Van Orten F U16 SNV 30.47 31.32 1:01.79 +10.55
28 33 Mats Lintermans M U14 SNV 30.87 31.18 1:02.05 +10.81
29 185 U18 30.83 31.32 1:02.15 +10.91
30 17 Ella Cruysberghs F U14 WSK 31.39 30.92 1:02.31 +11.07
31 170 U18 30.88 31.56 1:02.44 +11.20
32 1 060 U12 31.54 31.43 1:02.97 +11.73
33 1 047 U12 31.41 31.78 1:03.19 +11.95
34 169 U21 27.01 36.37 1:03.38 +12.14
35 1 027 U12 31.85 31.89 1:03.74 +12.50
36 49 U14 32.83 31.17 1:04.00 +12.76
37 178 MAS 32.21 32.34 1:04.55 +13.31
38 1 039 U12 32.54 32.08 1:04.62 +13.38
39 1 058 U12 32.89 31.74 1:04.63 +13.39
40 1 063 Xander Van Houtte M U12 WSK 33.13 31.67 1:04.80 +13.56
41 1 050 U12 32.70 32.21 1:04.91 +13.67
42 59 U14 32.97 31.96 1:04.93 +13.69
43 180 MAS 32.48 32.85 1:05.33 +14.09
44 106 Lukas Jamin M U16 SNV 29.33 36.30 1:05.63 +14.39
45 136 Maureen Lambert F U21 RTWB 32.50 33.18 1:05.68 +14.44
46 63 U16 31.76 34.07 1:05.83 +14.59
47 1 028 Guusje Verwijlen F U12 SNV 33.29 32.74 1:06.03 +14.79
48 1 015 Thor Calle M U10 SNV 33.69 32.45 1:06.14 +14.90
49 14 U14 32.71 33.74 1:06.45 +15.21
50 12 U14 36.68 29.83 1:06.51 +15.27
51 1 066 U12 33.85 32.88 1:06.73 +15.49
52 1 011 Lion Keppens M U10 ICE 33.32 33.57 1:06.89 +15.65
53 26 U14 33.39 33.53 1:06.92 +15.68
54 1 055 Per De Kinder M U12 WSK 34.22 33.08 1:07.30 +16.06
55 1 025 Hope Van Heghe F U12 SNV 33.43 33.99 1:07.42 +16.18
56 1 065 U12 34.74 32.77 1:07.51 +16.27
57 1 045 U12 34.16 33.38 1:07.54 +16.30
57 1 071 U12 34.43 33.11 1:07.54 +16.30
59 1 053 Masixolé De Keyzer M U12 SNV 33.70 33.92 1:07.62 +16.38
60 22 Leanne Berx F U14 SNV 34.71 33.04 1:07.75 +16.51
61 1 026 Aurélie De Keersmaecker F U12 WSK 34.42 33.66 1:08.08 +16.84
62 58 Maxime Marien M U14 CAS 33.13 35.08 1:08.21 +16.97
63 39 U14 34.55 33.76 1:08.31 +17.07
64 1 048 Noah Crommentuijn M U12 SNV 34.04 34.42 1:08.46 +17.22
65 1 038 U12 34.41 34.16 1:08.57 +17.33
65 1 067 U12 34.84 33.73 1:08.57 +17.33
67 77 Charlotte Smout F U16 ZON 35.53 33.11 1:08.64 +17.40
68 1 037 Lilian Adolphson Krigsman F U12 SNV 34.00 34.90 1:08.90 +17.66
69 38 U14 32.40 36.84 1:09.24 +18.00
70 1 056 U12 35.56 33.71 1:09.27 +18.03
71 44 U14 35.48 34.04 1:09.52 +18.28
72 1 074 U12 35.38 34.15 1:09.53 +18.29
73 96 U16 39.92 29.63 1:09.55 +18.31
74 189 U18 38.41 31.23 1:09.64 +18.40
75 1 029 U12 34.17 35.67 1:09.84 +18.60
76 53 U14 34.33 35.67 1:10.00 +18.76
77 1 059 U12 34.95 35.07 1:10.02 +18.78
78 8 Sterre Calle F U14 SNV 36.04 34.13 1:10.17 +18.93
79 76 U16 35.46 34.78 1:10.24 +19.00
80 1 002 Maureen Bosmans F U10 WSK 34.88 35.47 1:10.35 +19.11
81 1 054 U12 35.62 34.74 1:10.36 +19.12
82 1 069 U12 36.05 34.51 1:10.56 +19.32
83 1 034 U12 36.16 34.54 1:10.70 +19.46
84 1 030 U12 34.96 35.80 1:10.76 +19.52
85 43 U14 33.62 37.15 1:10.77 +19.53
86 1 064 U12 36.02 35.26 1:11.28 +20.04
87 1 021 Olivia Adolphson Krigsman F U12 SNV 35.91 35.55 1:11.46 +20.22
88 1 024 Margaux Van den Berghe F U12 WSK 35.41 36.14 1:11.55 +20.31
88 1 052 U12 39.65 31.90 1:11.55 +20.31
90 1 075 U12 36.19 35.45 1:11.64 +20.40
91 1 020 U10 36.35 35.64 1:11.99 +20.75
92 1 001 U10 36.90 35.63 1:12.53 +21.29
93 54 U14 39.01 33.66 1:12.67 +21.43
94 11 U14 36.37 36.66 1:13.03 +21.79
95 1 036 U12 36.59 36.85 1:13.44 +22.20
96 1 072 U12 37.90 35.82 1:13.72 +22.48
97 1 046 U12 36.81 37.17 1:13.98 +22.74
98 1 035 U12 36.86 37.62 1:14.48 +23.24
99 55 U14 37.33 37.23 1:14.56 +23.32
100 191 MAS 37.18 37.46 1:14.64 +23.40
101 1 068 Xander Van Loon M U12 WSK 38.26 36.41 1:14.67 +23.43
102 1 012 U10 37.43 37.98 1:15.41 +24.17
103 1 004 Sieglyn Lebegge F U10 ICE 37.93 37.55 1:15.48 +24.24
104 20 U14 37.53 38.10 1:15.63 +24.39
105 6 U14 45.57 30.17 1:15.74 +24.50
106 1 023 U12 38.05 38.16 1:16.21 +24.97
107 132 Marius Monbaliu M U16 ICE 41.38 35.14 1:16.52 +25.28
108 104 U16 32.71 43.86 1:16.57 +25.33
109 88 U16 37.97 38.70 1:16.67 +25.43
110 23 Amélie De Keersmaecker F U14 WSK 38.23 38.68 1:16.91 +25.67
111 1 010 Venne Joos F U10 WSK 39.15 37.92 1:17.07 +25.83
112 1 017 U10 39.04 38.54 1:17.58 +26.34
113 1 007 U10 39.84 38.26 1:18.10 +26.86
114 28 U14 39.91 38.30 1:18.21 +26.97
115 130 Juul Vansteenkiste M U16 ICE 41.50 36.84 1:18.34 +27.10
116 184 MAS 38.48 40.00 1:18.48 +27.24
117 1 016 Alex Pasala M U10 SNV 39.32 39.18 1:18.50 +27.26
118 1 049 U12 33.08 45.91 1:18.99 +27.75
119 121 Arsen Moons M U16 ZON 42.41 36.85 1:19.26 +28.02
120 56 U14 32.87 46.54 1:19.41 +28.17
121 84 U16 31.55 47.99 1:19.54 +28.30
122 1 040 Octave Van Den Bosch M SEN 40.57 39.18 1:19.75 +28.51
123 1 005 U10 40.39 39.56 1:19.95 +28.71
124 1 070 Hayden Mertens M U12 WSK 33.80 46.33 1:20.13 +28.89
125 158 U21 40.66 39.70 1:20.36 +29.12
126 156 U18 42.79 37.64 1:20.43 +29.19
127 150 U18 35.39 45.21 1:20.60 +29.36
128 1 013 U10 40.57 40.28 1:20.85 +29.61
129 25 Leyla Proost F U14 SNV 41.44 39.65 1:21.09 +29.85
130 115 U16 31.80 49.59 1:21.39 +30.15
131 1 014 Elliott Servais M U10 WSK 42.78 38.76 1:21.54 +30.30
132 160 U18 40.66 41.01 1:21.67 +30.43
133 1 U14 38.16 44.45 1:22.61 +31.37
134 89 Jens Vanoverschelde M U12 ICE 36.36 46.58 1:22.94 +31.70
135 1 042 U12 42.26 41.22 1:23.48 +32.24
136 164 U18 42.76 41.17 1:23.93 +32.69
137 152 U18 47.71 37.01 1:24.72 +33.48
138 153 U18 41.79 43.92 1:25.71 +34.47
139 196 U16 43.25 43.32 1:26.57 +35.33
140 193 MAS 43.00 45.73 1:28.73 +37.49
141 110 Ruben Wouters M U16 RTWB 44.10 45.47 1:29.57 +38.33
142 9 U14 35.11 54.58 1:29.69 +38.45
143 188 MAS 37.84 52.56 1:30.40 +39.16
144 1 044 U12 45.33 46.46 1:31.79 +40.55
145 1 008 Liezle Brouwers F U10 WSK 46.37 46.72 1:33.09 +41.85
146 15 U14 47.20 49.17 1:36.37 +45.13
147 1 009 U10 50.93 46.71 1:37.64 +46.40
148 125 Victor Musiek M U16 RTWB 49.89 52.46 1:42.35 +51.11
149 1 018 Ferre Van Wallendael M U10 WSK 52.11 51.67 1:43.78 +52.54
150 83 U16 1:01.77 45.16 1:46.93 +55.69
151 187 MAS 55.36 55.86 1:51.22 +59.98
152 195 U16 55.93 56.54 1:52.47 +1:01.23
153 194 MAS 1:19.34 34.54 1:53.88 +1:02.64
154 129 Cody De Schrijver M U16 SNV 1:04.33 55.80 2:00.13 +1:08.89
155 51 U14 1:06.35 1:44.10 2:50.45 +1:59.21
13 U14 DSQ 31.32 DSQ
16 U14 45.85 DSQ DSQ
18 U14 DSQ 51.73 DSQ
24 U14 DSQ 40.98 DSQ
34 U14 32.54 DSQ DSQ
46 Warre Obbers M U14 WSK 56.68 DSQ DSQ
52 U14 47.63 DSQ DSQ
75 Jurrit Mennens F U16 SNSP 37.21 DSQ DSQ
139 MAS 29.08 DSQ DSQ
161 Ive Retera F U21 SNV 36.63 DSQ DSQ
190 U21 30.40 DSQ DSQ
1 006 Lotta Vanoverschelde F U10 ICE DSQ 37.30 DSQ
1 019 U10 DSQ 40.50 DSQ
1 031 U12 DSQ 35.69 DSQ
1 041 U12 DSQ 37.46 DSQ
1 043 U12 DSQ 33.87 DSQ
1 057 U12 DSQ 34.81 DSQ
1 061 U12 33.16 DSQ DSQ
1 062 Loïc Tilleuil M U12 WSK 35.37 DSQ DSQ
2 U14 DNF DNF DNF
3 U14 DNF 34.01 DNF
4 U14 34.43 DNF DNF
5 U14 31.52 DNF DNF
7 U14 36.29 DNF DNF
10 U14 31.31 DNF DNF
21 Giulia Wilberts F U14 WSK 41.14 DNF DNF
27 U14 DNF 35.57 DNF
31 U14 DNF DNS DNF
32 U14 DNF DNF DNF
35 U14 DNF DNS DNF
36 U14 DNF DNS DNF
41 U14 DNF 43.19 DNF
42 U14 DNF 30.36 DNF
45 Raphaël Charbonnier M U14 RTWB DNF 37.09 DNF
47 U14 DNF DNF DNF
48 U14 31.02 DNF DNF
50 Daniel Chantraine M U14 SNV DNF DNS DNF
57 Kai Vanhove M U14 WSK DNF DNS DNF
60 Cas Fosté M U14 WSK DNF 42.00 DNF
62 Sophie Dekker F U16 SST DNF DNS DNF
64 U16 DNF DNF DNF
66 U16 DNF DNS DNF
67 U16 28.34 DNF DNF
69 U16 DNF 36.97 DNF
70 U16 DNF 30.59 DNF
71 U16 DNF 30.26 DNF
72 U16 DNF DNS DNF
73 U16 DNF DNF DNF
74 Emma Geerinck F U16 ZON DNF DNS DNF
80 U16 DNF DNF DNF
82 Femke Van Brempt F U16 ZON 56.23 DNF DNF
85 Sam Fosté F U16 WSK DNF DNS DNF
86 Marie Obbers F U16 WSK DNF DNS DNF
87 Sofie Goeyvaerts F U16 SNV 52.00 DNF DNF
90 U16 34.26 DNF DNF
92 U16 DNF DNF DNF
93 U16 DNF DNS DNF
98 U16 26.56 DNF DNF
100 U16 32.41 DNF DNF
101 U16 DNF DNF DNF
102 U16 29.61 DNF DNF
105 Matthias Van Bever M U16 ICE 41.57 DNF DNF
107 Robbe Van Brempt M U16 ZON 36.34 DNF DNF
108 U16 DNF DNF DNF
109 Siebe Bellens M U16 ZON DNF DNS DNF
111 U16 28.57 DNF DNF
113 U16 36.08 DNF DNF
114 Mauro Cruysberghs M U16 WSK DNF DNF DNF
116 U16 36.69 DNF DNF
117 Tibo Bries M U16 ZON DNF DNS DNF
118 Siebe Appels M U16 RTWB DNF DNS DNF
119 U16 DNF DNF DNF
122 U16 DNF DNF DNF
123 Lars De Kinder M U16 WSK 40.77 DNF DNF
124 U16 29.11 DNF DNF
126 U16 DNF DNF DNF
128 U16 DNF DNF DNF
133 U16 DNF DNS DNF
134 U18 DNF DNS DNF
135 U18 25.53 DNF DNF
137 U21 DNF DNS DNF
138 U18 DNF DNS DNF
140 U18 DNF DNS DNF
141 U18 28.68 DNF DNF
142 U21 28.31 DNF DNF
144 U21 DNF DNS DNF
146 Lore Dudal F U18 SNV DNF DNS DNF
147 U21 DNF DNS DNF
148 U18 DNF DNS DNF
149 U18 31.03 DNF DNF
151 U18 DNF DNS DNF
154 U18 DNF DNS DNF
155 U18 31.33 DNF DNF
157 U18 DNF DNS DNF
159 Lore Van Wijmeersch F U18 WSK DNF DNS DNF
162 Matthias De Nutte M SEN WSK DNF DNS DNF
163 Louis Stander M U18 WSK DNF DNS DNF
167 U18 24.55 DNF DNF
168 U18 DNF DNS DNF
171 U18 DNF DNS DNF
172 U18 35.93 DNF DNF
173 U18 26.41 DNF DNF
174 U21 DNF DNS DNF
177 MAS 30.66 DNF DNF
186 Arnaud Grosjean M SEN RTWB 40.29 DNF DNF
192 Gilles Van Loon M MAS WSK DNF DNS DNF
1 022 U12 DNF 34.25 DNF
1 032 U12 DNF 35.26 DNF
1 033 Lotte Dekker F U12 SST 33.63 DNF DNF
1 051 U12 35.05 DNF DNF
1 073 U12 DNF 34.31 DNF
79 Anthea Pinchart F U16 RTWB DNS DNS DNS

U10

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff.
1 1 015 Thor Calle M SNV 33.69 32.45 1:06.14
2 1 011 Lion Keppens M ICE 33.32 33.57 1:06.89 +00.75
3 1 002 Maureen Bosmans F WSK 34.88 35.47 1:10.35 +04.21
4 1 020 36.35 35.64 1:11.99 +05.85
5 1 001 36.90 35.63 1:12.53 +06.39
6 1 012 37.43 37.98 1:15.41 +09.27
7 1 004 Sieglyn Lebegge F ICE 37.93 37.55 1:15.48 +09.34
8 1 010 Venne Joos F WSK 39.15 37.92 1:17.07 +10.93
9 1 017 39.04 38.54 1:17.58 +11.44
10 1 007 39.84 38.26 1:18.10 +11.96
11 1 016 Alex Pasala M SNV 39.32 39.18 1:18.50 +12.36
12 1 005 40.39 39.56 1:19.95 +13.81
13 1 013 40.57 40.28 1:20.85 +14.71
14 1 014 Elliott Servais M WSK 42.78 38.76 1:21.54 +15.40
15 1 008 Liezle Brouwers F WSK 46.37 46.72 1:33.09 +26.95
16 1 009 50.93 46.71 1:37.64 +31.50
17 1 018 Ferre Van Wallendael M WSK 52.11 51.67 1:43.78 +37.64
1 006 Lotta Vanoverschelde F ICE DSQ 37.30 DSQ
1 019 DSQ 40.50 DSQ

U12

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff.
1 1 060 31.54 31.43 1:02.97
2 1 047 31.41 31.78 1:03.19 +00.22
3 1 027 31.85 31.89 1:03.74 +00.77
4 1 039 32.54 32.08 1:04.62 +01.65
5 1 058 32.89 31.74 1:04.63 +01.66
6 1 063 Xander Van Houtte M WSK 33.13 31.67 1:04.80 +01.83
7 1 050 32.70 32.21 1:04.91 +01.94
8 1 028 Guusje Verwijlen F SNV 33.29 32.74 1:06.03 +03.06
9 1 066 33.85 32.88 1:06.73 +03.76
10 1 055 Per De Kinder M WSK 34.22 33.08 1:07.30 +04.33
11 1 025 Hope Van Heghe F SNV 33.43 33.99 1:07.42 +04.45
12 1 065 34.74 32.77 1:07.51 +04.54
13 1 045 34.16 33.38 1:07.54 +04.57
13 1 071 34.43 33.11 1:07.54 +04.57
15 1 053 Masixolé De Keyzer M SNV 33.70 33.92 1:07.62 +04.65
16 1 026 Aurélie De Keersmaecker F WSK 34.42 33.66 1:08.08 +05.11
17 1 048 Noah Crommentuijn M SNV 34.04 34.42 1:08.46 +05.49
18 1 038 34.41 34.16 1:08.57 +05.60
18 1 067 34.84 33.73 1:08.57 +05.60
20 1 037 Lilian Adolphson Krigsman F SNV 34.00 34.90 1:08.90 +05.93
21 1 056 35.56 33.71 1:09.27 +06.30
22 1 074 35.38 34.15 1:09.53 +06.56
23 1 029 34.17 35.67 1:09.84 +06.87
24 1 059 34.95 35.07 1:10.02 +07.05
25 1 054 35.62 34.74 1:10.36 +07.39
26 1 069 36.05 34.51 1:10.56 +07.59
27 1 034 36.16 34.54 1:10.70 +07.73
28 1 030 34.96 35.80 1:10.76 +07.79
29 1 064 36.02 35.26 1:11.28 +08.31
30 1 021 Olivia Adolphson Krigsman F SNV 35.91 35.55 1:11.46 +08.49
31 1 024 Margaux Van den Berghe F WSK 35.41 36.14 1:11.55 +08.58
31 1 052 39.65 31.90 1:11.55 +08.58
33 1 075 36.19 35.45 1:11.64 +08.67
34 1 036 36.59 36.85 1:13.44 +10.47
35 1 072 37.90 35.82 1:13.72 +10.75
36 1 046 36.81 37.17 1:13.98 +11.01
37 1 035 36.86 37.62 1:14.48 +11.51
38 1 068 Xander Van Loon M WSK 38.26 36.41 1:14.67 +11.70
39 1 023 38.05 38.16 1:16.21 +13.24
40 1 049 33.08 45.91 1:18.99 +16.02
41 1 070 Hayden Mertens M WSK 33.80 46.33 1:20.13 +17.16
42 89 Jens Vanoverschelde M ICE 36.36 46.58 1:22.94 +19.97
43 1 042 42.26 41.22 1:23.48 +20.51
44 1 044 45.33 46.46 1:31.79 +28.82
1 031 DSQ 35.69 DSQ
1 041 DSQ 37.46 DSQ
1 043 DSQ 33.87 DSQ
1 057 DSQ 34.81 DSQ
1 061 33.16 DSQ DSQ
1 062 Loïc Tilleuil M WSK 35.37 DSQ DSQ
1 022 DNF 34.25 DNF
1 032 DNF 35.26 DNF
1 033 Lotte Dekker F SST 33.63 DNF DNF
1 051 35.05 DNF DNF
1 073 DNF 34.31 DNF

U14

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff.
1 37 27.55 28.13 55.68
2 40 Ferre Baiverlin M SNV 29.15 29.41 58.56 +02.88
3 30 29.55 31.00 1:00.55 +04.87
4 29 30.89 30.45 1:01.34 +05.66
5 33 Mats Lintermans M SNV 30.87 31.18 1:02.05 +06.37
6 17 Ella Cruysberghs F WSK 31.39 30.92 1:02.31 +06.63
7 49 32.83 31.17 1:04.00 +08.32
8 59 32.97 31.96 1:04.93 +09.25
9 14 32.71 33.74 1:06.45 +10.77
10 12 36.68 29.83 1:06.51 +10.83
11 26 33.39 33.53 1:06.92 +11.24
12 22 Leanne Berx F SNV 34.71 33.04 1:07.75 +12.07
13 58 Maxime Marien M CAS 33.13 35.08 1:08.21 +12.53
14 39 34.55 33.76 1:08.31 +12.63
15 38 32.40 36.84 1:09.24 +13.56
16 44 35.48 34.04 1:09.52 +13.84
17 53 34.33 35.67 1:10.00 +14.32
18 8 Sterre Calle F SNV 36.04 34.13 1:10.17 +14.49
19 43 33.62 37.15 1:10.77 +15.09
20 54 39.01 33.66 1:12.67 +16.99
21 11 36.37 36.66 1:13.03 +17.35
22 55 37.33 37.23 1:14.56 +18.88
23 20 37.53 38.10 1:15.63 +19.95
24 6 45.57 30.17 1:15.74 +20.06
25 23 Amélie De Keersmaecker F WSK 38.23 38.68 1:16.91 +21.23
26 28 39.91 38.30 1:18.21 +22.53
27 56 32.87 46.54 1:19.41 +23.73
28 25 Leyla Proost F SNV 41.44 39.65 1:21.09 +25.41
29 1 38.16 44.45 1:22.61 +26.93
30 9 35.11 54.58 1:29.69 +34.01
31 15 47.20 49.17 1:36.37 +40.69
32 51 1:06.35 1:44.10 2:50.45 +1:54.77
13 DSQ 31.32 DSQ
16 45.85 DSQ DSQ
18 DSQ 51.73 DSQ
24 DSQ 40.98 DSQ
34 32.54 DSQ DSQ
46 Warre Obbers M WSK 56.68 DSQ DSQ
52 47.63 DSQ DSQ
2 DNF DNF DNF
3 DNF 34.01 DNF
4 34.43 DNF DNF
5 31.52 DNF DNF
7 36.29 DNF DNF
10 31.31 DNF DNF
21 Giulia Wilberts F WSK 41.14 DNF DNF
27 DNF 35.57 DNF
31 DNF DNS DNF
32 DNF DNF DNF
35 DNF DNS DNF
36 DNF DNS DNF
41 DNF 43.19 DNF
42 DNF 30.36 DNF
45 Raphaël Charbonnier M RTWB DNF 37.09 DNF
47 DNF DNF DNF
48 31.02 DNF DNF
50 Daniel Chantraine M SNV DNF DNS DNF
57 Kai Vanhove M WSK DNF DNS DNF
60 Cas Fosté M WSK DNF 42.00 DNF

U16

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff.
1 112 25.41 25.83 51.24
2 95 25.21 26.25 51.46 +00.22
3 65 25.68 26.38 52.06 +00.82
4 103 26.91 27.00 53.91 +02.67
5 91 27.20 27.55 54.75 +03.51
6 61 Anse Appels F RTWB 27.63 28.86 56.49 +05.25
7 78 28.33 29.12 57.45 +06.21
8 94 28.24 29.57 57.81 +06.57
9 131 28.88 30.18 59.06 +07.82
10 97 Bram Verwijlen M SNV 28.21 31.81 1:00.02 +08.78
11 68 31.37 29.11 1:00.48 +09.24
12 127 31.79 29.42 1:01.21 +09.97
13 81 Juul Van Orten F SNV 30.47 31.32 1:01.79 +10.55
14 106 Lukas Jamin M SNV 29.33 36.30 1:05.63 +14.39
15 63 31.76 34.07 1:05.83 +14.59
16 77 Charlotte Smout F ZON 35.53 33.11 1:08.64 +17.40
17 96 39.92 29.63 1:09.55 +18.31
18 76 35.46 34.78 1:10.24 +19.00
19 132 Marius Monbaliu M ICE 41.38 35.14 1:16.52 +25.28
20 104 32.71 43.86 1:16.57 +25.33
21 88 37.97 38.70 1:16.67 +25.43
22 130 Juul Vansteenkiste M ICE 41.50 36.84 1:18.34 +27.10
23 121 Arsen Moons M ZON 42.41 36.85 1:19.26 +28.02
24 84 31.55 47.99 1:19.54 +28.30
25 115 31.80 49.59 1:21.39 +30.15
26 196 43.25 43.32 1:26.57 +35.33
27 110 Ruben Wouters M RTWB 44.10 45.47 1:29.57 +38.33
28 125 Victor Musiek M RTWB 49.89 52.46 1:42.35 +51.11
29 83 1:01.77 45.16 1:46.93 +55.69
30 195 55.93 56.54 1:52.47 +1:01.23
31 129 Cody De Schrijver M SNV 1:04.33 55.80 2:00.13 +1:08.89
75 Jurrit Mennens F SNSP 37.21 DSQ DSQ
62 Sophie Dekker F SST DNF DNS DNF
64 DNF DNF DNF
66 DNF DNS DNF
67 28.34 DNF DNF
69 DNF 36.97 DNF
70 DNF 30.59 DNF
71 DNF 30.26 DNF
72 DNF DNS DNF
73 DNF DNF DNF
74 Emma Geerinck F ZON DNF DNS DNF
80 DNF DNF DNF
82 Femke Van Brempt F ZON 56.23 DNF DNF
85 Sam Fosté F WSK DNF DNS DNF
86 Marie Obbers F WSK DNF DNS DNF
87 Sofie Goeyvaerts F SNV 52.00 DNF DNF
90 34.26 DNF DNF
92 DNF DNF DNF
93 DNF DNS DNF
98 26.56 DNF DNF
100 32.41 DNF DNF
101 DNF DNF DNF
102 29.61 DNF DNF
105 Matthias Van Bever M ICE 41.57 DNF DNF
107 Robbe Van Brempt M ZON 36.34 DNF DNF
108 DNF DNF DNF
109 Siebe Bellens M ZON DNF DNS DNF
111 28.57 DNF DNF
113 36.08 DNF DNF
114 Mauro Cruysberghs M WSK DNF DNF DNF
116 36.69 DNF DNF
117 Tibo Bries M ZON DNF DNS DNF
118 Siebe Appels M RTWB DNF DNS DNF
119 DNF DNF DNF
122 DNF DNF DNF
123 Lars De Kinder M WSK 40.77 DNF DNF
124 29.11 DNF DNF
126 DNF DNF DNF
128 DNF DNF DNF
133 DNF DNS DNF
79 Anthea Pinchart F RTWB DNS DNS DNS

U18

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff.
1 145 26.77 27.21 53.98
2 143 28.30 26.64 54.94 +00.96
3 183 28.28 28.29 56.57 +02.59
4 181 28.90 28.39 57.29 +03.31
5 182 32.47 28.44 1:00.91 +06.93
6 185 30.83 31.32 1:02.15 +08.17
7 170 30.88 31.56 1:02.44 +08.46
8 189 38.41 31.23 1:09.64 +15.66
9 156 42.79 37.64 1:20.43 +26.45
10 150 35.39 45.21 1:20.60 +26.62
11 160 40.66 41.01 1:21.67 +27.69
12 164 42.76 41.17 1:23.93 +29.95
13 152 47.71 37.01 1:24.72 +30.74
14 153 41.79 43.92 1:25.71 +31.73
134 DNF DNS DNF
135 25.53 DNF DNF
138 DNF DNS DNF
140 DNF DNS DNF
141 28.68 DNF DNF
146 Lore Dudal F SNV DNF DNS DNF
148 DNF DNS DNF
149 31.03 DNF DNF
151 DNF DNS DNF
154 DNF DNS DNF
155 31.33 DNF DNF
157 DNF DNS DNF
159 Lore Van Wijmeersch F WSK DNF DNS DNF
163 Louis Stander M WSK DNF DNS DNF
167 24.55 DNF DNF
168 DNF DNS DNF
171 DNF DNS DNF
172 35.93 DNF DNF
173 26.41 DNF DNF

U21

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff.
1 165 23.75 30.26 54.01
2 166 Bram Depondt M WSK 29.16 27.84 57.00 +02.99
3 176 24.53 33.92 58.45 +04.44
4 179 Niels De Brauwer M WSK 30.81 28.52 59.33 +05.32
5 169 27.01 36.37 1:03.38 +09.37
6 136 Maureen Lambert F RTWB 32.50 33.18 1:05.68 +11.67
7 158 40.66 39.70 1:20.36 +26.35
161 Ive Retera F SNV 36.63 DSQ DSQ
190 30.40 DSQ DSQ
137 DNF DNS DNF
142 28.31 DNF DNF
144 DNF DNS DNF
147 DNF DNS DNF
174 DNF DNS DNF

SEN

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff.
1 175 28.50 27.92 56.42
2 1 040 Octave Van Den Bosch M 40.57 39.18 1:19.75 +23.33
162 Matthias De Nutte M WSK DNF DNS DNF
186 Arnaud Grosjean M RTWB 40.29 DNF DNF

MAS

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff.
1 178 32.21 32.34 1:04.55
2 180 32.48 32.85 1:05.33 +00.78
3 191 37.18 37.46 1:14.64 +10.09
4 184 38.48 40.00 1:18.48 +13.93
5 193 43.00 45.73 1:28.73 +24.18
6 188 37.84 52.56 1:30.40 +25.85
7 187 55.36 55.86 1:51.22 +46.67
8 194 1:19.34 34.54 1:53.88 +49.33
139 29.08 DSQ DSQ
177 30.66 DNF DNF
192 Gilles Van Loon M WSK DNF DNS DNF

Femmes

Rang Bib Prénom Nom Cat. Club Manche 1 Manche 2 Total span>Diff.
1 65 U16 25.68 26.38 52.06
2 145 U18 26.77 27.21 53.98 +01.92
3 143 U18 28.30 26.64 54.94 +02.88
4 61 Anse Appels U16 RTWB 27.63 28.86 56.49 +04.43
5 78 U16 28.33 29.12 57.45 +05.39
6 68 U16 31.37 29.11 1:00.48 +08.42
7 81 Juul Van Orten U16 SNV 30.47 31.32 1:01.79 +09.73
8 17 Ella Cruysberghs U14 WSK 31.39 30.92 1:02.31 +10.25
9 1 027 U12 31.85 31.89 1:03.74 +11.68
10 1 039 U12 32.54 32.08 1:04.62 +12.56
11 136 Maureen Lambert U21 RTWB 32.50 33.18 1:05.68 +13.62
12 63 U16 31.76 34.07 1:05.83 +13.77
