KBSF

Current points list

# Code Name Category Points
1 00500 Appels Anse U16 0.0
2 00042 Smout Charlotte U16 11.68
3 00366 Cruysberghs Ella U16 26.57
4 00256 Berx Leanne U14 36.58
5 00371 Fosté Sam U16 36.75
6 00269 Van Orten Juul U16 38.44
7 00161 Van De Maele Riet U14 43.07
8 00043 Van Brempt Femke U16 43.43
9 00170 Van De Maele Rozemie U16 46.16
10 00264 Aerts Svea U16 52.19
11 00605 Dekker Lotte U14 80.98
12 00258 Proost Leyla U14 86.7
13 00370 Wilberts Giulia U16 87.55
14 00260 Calle Sterre U16 88.6
15 00659 Mennens Jurrit U16 101.21
16 00355 De Keersmaecker Amélie U14 101.23
17 00606 Dekker Sophie U16 108.18
18 00159 De Meulenaere Olivia U14 118.27
19 00498 Van Heghe Hope U14 135.79
20 00121 Draghia Skye U16 145.86
21 00255 Verwijlen Guusje U14 154.26
22 00832 Chepeaux Liv U16 183.56
23 00263 Paesen Lena U16 187.73
24 00344 De Keersmaecker Aurélie U14 188.21
25 00831 Menges-Gillardin Lola U16 202.58
26 00040 Gurny Kato U16 229.4
27 00350 Vereecke Ruby U14 234.79
28 00267 Goeyvaerts Sofie U16 319.93
29 00120 De Hemptinne Lucy U16 320.19
30 00029 Bruyndonckx Josefien U14 380.69
# Code Name Category Points
1 00270 Verwijlen Bram U16 9.88
2 00262 Lintermans Mats U16 13.07
3 00259 Baiverlin Ferre U16 18.48
4 00037 Bellens Siebe U16 23.26
5 00172 Van den Bogaert Lars U16 36.42
6 00038 Bries Tibo U16 38.84
7 00177 Van Bever Matthias U16 53.72
8 00637 Charbonnier Raphaël U14 54.77
9 00358 Fosté Cas U14 58.71
10 00178 Van Maele Axl U16 59.54
11 00464 Marien Maxime U14 78.83
12 00168 Olyslaegers Arthur U16 93.96
13 00345 De Kinder Per U14 100.56
14 00361 Obbers Warre U14 108.94
15 00266 Duerinckx Xander U16 121.15
16 00346 Mertens Hayden U14 129.03
17 00348 Van Houtte Xander U14 131.92
18 00253 De Keyzer Masixolé U14 140.44
19 00833 Dussenwart Thibault U16 157.72
20 00502 Musiek Victor U16 173.9
21 00257 Chantraine Daniel U14 197.96
22 00162 Van Maele Vic U14 231.2
23 00349 Van Loon Xander U14 284.64
24 00174 De Meulenaere Joseph U16 328.2
25 00770 VANHECKE Eliot U16 332.27
26 00265 Bynens Damiaan U16 345.8
27 00769 MARCHAL Simon U16 366.96
28 00767 Vandebeurie Elijah U14 403.33
29 00369 Vernelen Jules U16 467.19
30 00173 Van den Bogaert Robin U16 508.25
31 00765 Somers Neo U14 564.53
# Code Name Category Points
1 00500 Appels Anse U16 0.0
2 00042 Smout Charlotte U16 28.14
3 00161 Van De Maele Riet U14 40.86
4 00264 Aerts Svea U16 60.18
5 00260 Calle Sterre U16 61.24
6 00366 Cruysberghs Ella U16 80.37
7 00256 Berx Leanne U14 84.83
8 00159 De Meulenaere Olivia U14 96.53
9 00170 Van De Maele Rozemie U16 100.88
10 00370 Wilberts Giulia U16 101.7
11 00269 Van Orten Juul U16 103.74
12 00043 Van Brempt Femke U16 113.26
13 00258 Proost Leyla U14 115.64
14 00371 Fosté Sam U16 116.97
15 00355 De Keersmaecker Amélie U14 120.75
16 00121 Draghia Skye U16 125.26
17 00832 Chepeaux Liv U16 191.16
17 00897 Almarza Amparo U16 191.16
19 00263 Paesen Lena U16 217.26
20 00040 Gurny Kato U16 218.64
21 00120 De Hemptinne Lucy U16 222.7
22 00160 Maes Marie Julie U14 343.52
23 00267 Goeyvaerts Sofie U16 429.58
24 00176 Luyckx Noor U16 438.43
25 00766 Van Goidsenhoven Leny U14 627.31
26 00029 Bruyndonckx Josefien U14 675.28
# Code Name Category Points
1 00172 Van den Bogaert Lars U16 10.71
2 00037 Bellens Siebe U16 26.05
3 00177 Van Bever Matthias U16 34.33
4 00259 Baiverlin Ferre U16 50.55
5 00637 Charbonnier Raphaël U14 51.32
6 00358 Fosté Cas U14 54.26
7 00178 Van Maele Axl U16 68.94
8 00262 Lintermans Mats U16 70.19
9 00050 Van Brempt Robbe U18 71.54
10 00408 Piron Milan U21 76.6
11 00674 Geerinck Mikolaj U21 104.22
12 00377 Cruysberghs Mauro U18 105.02
13 00833 Dussenwart Thibault U16 107.89
14 00502 Musiek Victor U16 117.82
15 00186 Lefere Jules U18 120.7
16 00266 Duerinckx Xander U16 125.91
17 00168 Olyslaegers Arthur U16 157.24
18 00173 Van den Bogaert Robin U16 158.99
19 00038 Bries Tibo U16 160.91
20 00174 De Meulenaere Joseph U16 166.68
21 00824 Pellens Oskar U14 168.7
22 00163 Vandebuerie Elijah U14 175.43
23 00166 Coussée Anthyme U16 184.95
24 00345 De Kinder Per U14 189.25
25 00378 De Kinder Lars U18 191.24
26 00361 Obbers Warre U14 194.1
27 00164 Vanhecke Benoit U14 198.94
28 00028 Bastien James U14 205.87
29 00348 Van Houtte Xander U14 214.09
30 00464 Marien Maxime U14 275.82
31 00039 Cortoos Juul U16 280.35
32 00162 Van Maele Vic U14 298.89
33 00764 PINCHART Romain U14 309.76
34 00265 Bynens Damiaan U16 341.84
35 00767 Vandebeurie Elijah U14 348.82
36 00770 VANHECKE Eliot U16 358.21
37 00122 Winners Sam U16 409.6
38 00466 Tollens Alexander U16 414.76
39 00369 Vernelen Jules U16 479.47
40 00643 Baetens Stan U14 529.48
41 00647 Scheepens Philippe U14 566.9
42 00769 MARCHAL Simon U16 659.87
43 00268 Theys Jack U16 695.48